Agri King – T44
Technical Specifications
Engine
MODEL | KIRLOSKAR 3R810 NA2 |
TYPE | 4-Stroke, 3-Cylinder, Di Diesel Engine |
POWER | 29.1kW/39HP |
RATED SPEED | 2,200 RPM |
ASPIRATION | Naturally Aspirated |
BORE STROKE | 96×112 mm |
DISPLACEMENT | 2,430 cc |
MAX. TORQUE | 144Nm |
AIR CLEANER | Dry Type |
COOLING | Water Cooled |
HOMOLOGATION | Bharat (Trem) Stage III |
Clutch
TYPE | Dual Clutch (Optional) |
DIAMETER | 280 mm |
Transmission
TYPE | Mechanical |
SPEEDS | 16 Forward + 4 Reverse |
CONFIG. | 4 x 2 x 2 |
FROWARD | 1.8 – 30.7 Km/h |
REVERSE | 2.5 – 13.5 Km/h |
FINAL DRIVE | Epicyclic Hub Reduction |
Steering
TYPE | Hydrostatic Power Steering (Optional) |
OIL SUPPLY | Through independent pump |
Power Take Off
TYPE | 6-Spline |
SPEED | 540 RPM |
GROUND PTO | 163-2765 RPM |
RESERVE PTO | Available |
Hydraulics
PUMP | Gear type |
DISCHARGE | 24 ltrs. per minute |
LIFT | Automatic Depth, Draft & Mixed Control |
LINKAGE | 3-Point, Category I |
CAPACITY | 1,500 kg at hitch point |
Miscellaneous
BRAKES | Oil Immersed Disc Brakes |
PARKING BRAKES | Ratchet Type fully independent |
FRONT TYRES | 6.00×16 (8 PR) |
REAR TYRES | 13.6×28 (12 PR) |
TURNING RADIUS | 3.7 mtrs. |
Dimensions
BALLASTED WT. | 1,980 kg |
TOTAL WIDTH | 1,720 mm |
WHEEL BASE | 2,040 mm |
TOTAL LENGTH | 3,628 mm (Front Hook to Lower Link) |
Optional Features
Side Shifting Gear Levers |
Differential Lock |
Front Bumper |
Custom Colour Paint |
Heavy Duty Rear Axle |
Adjustable Front Axle |
Ballast Weights |