Agri King-T54
Technical Specifications
Engine
MODEL | KIRLOSKAR 3R1040 |
TYPE | 4-Stroke, 3-Cylinder, Di Diesel Engine |
POWER | 36.5kW/49HP |
RATED SPEED | 2,200 RPM |
ASPIRATION | Naturally Aspirated |
BORE STROKE | 105×120 mm |
DISPLACEMENT | 3,120 cc |
MAX. TORQUE | 188Nm |
AIR CLEANER | 3 Stage Oil Bath Type |
COOLING | Water Cooled |
HOMOLOGATION | Bharat (Trem) Stage III |
Clutch
TYPE | Dual Clutch (Optional) |
DIAMETER | 280 mm |
LINING | Creametalic |
Transmission
TYPE | Mechanical |
SPEEDS | 16 Forward + 4 Reverse |
CONFIG. | 4 x 2 x 2 |
FROWARD | 1.8 – 30.7 Km/h |
REVERSE | 2.5 – 13.5 Km/h |
FINAL DRIVE | Epicyclic Hub Reduction |
Steering
TYPE | Hydrostatic Power Steering (Optional) |
OIL SUPPLY | Through independent pump |
Power Take Off
TYPE | 6-Spline |
SPEED | 540 RPM |
GROUND PTO | 163-2765 RPM |
RESERVE PTO | Available |
Hydraulics
PUMP | Gear type |
DISCHARGE | 24 ltrs. per minute |
LIFT | Automatic Depth, Draft & Mixed Control |
LINKAGE | 3-Point, Category I |
CAPACITY | 1,500 kg at hitch point |
Miscellaneous
BRAKES | Oil Immersed Disc Brakes |
PARKING BRAKES | Ratchet Type fully independent |
FRONT TYRES | 7.50×16 (8 PR) |
REAR TYRES | 13.6×28 (12 PR) |
TURNING RADIUS | 3.9 mtrs. |
Dimensions
BALLASTED WT. | 2,070 kg |
TOTAL WIDTH | 1,720 mm |
WHEEL BASE | 2,130 mm |
TOTAL LENGTH | 3,670 mm (Front Hook to Lower Link) |
Optional Features
Reverse PTO & Ground PTO |
Side Shifting Gear Levers |
Differential Lock |
Fully Synchronized Transmission (Synchro in Reverse) |
Front Bumper |
Custom Colour Paint |
Heavy Duty Rear Axle |
Adjustable Front Axle |
Ballast Weights |